Maintenance, Insurance, Heat, Property Management, Water
$1,352.09 MonthlyYour new skyhome penthouse features a fabulous roof top deck with live garden overlooking The Glebe and the Rideau Canal. This floor also features a bedroom, office area and full bathroom. the main floor hosts the kitchen and living/dining areas with a balcony off of the kitchen plus 2pc bathroom. The lower level offers a huge masterbedroom with ensuite bathroom. The laundry facilities are also on this floor.T his SkyHome Model is 1665 sq ft (from Builder's plans) and is a 3 storey unit with an elevator shaft should someone want to install it. Located in the heart of the Glebe across from Lansdowne Park and right next to The Rideau Canal, walk to work, shopping, restaurants and more. From the geothermal heating to the passive solar design, ten14 bank street is leading edge using materials from recycled and sustainable sources PLUS high-end acoustical separation between units. Condo Fee INCLUDES EVERYTHING except hydro. 24HRS notice for all showings due to tenancy. (id:15865)
MLS® Number | 1232173 |
Property Type | Single Family |
Neigbourhood | The Glebe |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Parking Space Total | 1 |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | Common (not Applicable) |
Constructed Date | 2010 |
Construction Material | Poured Concrete |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fire Protection | Security |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Ground Source Heat |
Stories Total | 6 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'0 x 10'0 | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Den | 9'8 x 9'0 | ||
Second Level | Storage | 6'0" x 6'0" | ||
Lower Level | Primary Bedroom | 19'8 x 12'8 | ||
Lower Level | 4pc Ensuite Bath | Measurements not available | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Storage | 6'0" x 6'0" | ||
Main Level | Living Room/dining Room | 18'0 x 11'4 | ||
Main Level | Kitchen | 9'8 x 9' | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Storage | 6'0" x 6'0" |
https://www.realtor.ca/real-estate/22965872/1014-bank-street-unit501-ottawa-the-glebe
Contact us for more information
Paul J. Bourque
Broker
(613) 829-1818
(613) 829-3223
www.kwintegrity.ca