Just minutes east of Orleans, this unique property is located just off Wilhaven Drive in a private and pastoral setting with an amazing attached structure approx. 50x20 ft, which offers a multitude of options for the slightly over 1000 sq.ft.of space. An ideal opportunity for a craftsman - it's insulated, heated, bright & airy & wired 110/220. 2x6 construction, well ventilated, high ceilings can be seen in the photos. Could also be converted to living space if required. Built in 1984, it was gutted & reconfigured so as to obtain an open living area in 1995/1996. Newer propane furnace - nat. gas on street. Walls & ceilings were removed in main living area & red brick was removed from the front facade & replaced with stone - a metal roof system was also installed at that time. Approx. 1.25 - 1.5 acres of woods at rear of 600+ ft. deep lot. Lower basement section is low but offers plenty of storage space. Invisible fence installed & eaves troughing ordered to be installed. (id:15865)
MLS® Number | 1274676 |
Property Type | Single Family |
Neigbourhood | MAPLEWOOD ESTATES |
Amenities Near By | Golf Nearby, Public Transit, Shopping |
Communication Type | Internet Access |
Community Features | Family Oriented |
Features | Park Setting, Private Setting, Treed, Wooded Area, Gazebo |
Parking Space Total | 12 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Oven - Built-in, Dishwasher, Dryer, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Not Applicable |
Basement Features | Low |
Basement Type | Full (not Applicable) |
Constructed Date | 1984 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 4 |
Fixture | Drapes/window Coverings, Ceiling Fans |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Drilled Well |
Attached Garage | |
Inside Entry | |
Oversize |
Acreage | Yes |
Land Amenities | Golf Nearby, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 600 Ft |
Size Frontage | 150 Ft |
Size Irregular | 2.49 |
Size Total | 2.49 Ac |
Size Total Text | 2.49 Ac |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 15'11" x 12'6" | ||
Basement | Games Room | 12'8" x 22'2" | ||
Basement | Eating Area | 9'4" x 7'6" | ||
Basement | Storage | 12'9" x 13'2" | ||
Basement | Storage | 37'11" x 22'4" | ||
Basement | Utility Room | 5'8" x 8'7" | ||
Basement | Utility Room | 16'3" x 14'2" | ||
Main Level | Living Room | 13'1" x 37'4" | ||
Main Level | Dining Room | 13'2" x 11' | ||
Main Level | Kitchen | 13'3" x 26'3" | ||
Main Level | Primary Bedroom | 14'10" x 12'10" | ||
Main Level | Den | 9'4" x 11'1" | ||
Main Level | 5pc Bathroom | 13'9" x 7'5" | ||
Main Level | 2pc Bathroom | 9'6" x 3' | ||
Main Level | Bedroom | 13'1" x 11'1" | ||
Main Level | Bedroom | 9'10" x 11'1" | ||
Main Level | Other | 9'6" x 8'10" | ||
Main Level | Workshop | 49'2" x 21'6" |
https://www.realtor.ca/real-estate/23937169/1010-millburn-crescent-ottawa-maplewood-estates
Contact us for more information
Gail Mcdonald
Salesperson
(613) 563-1155
(613) 563-8710
www.hallmarkottawa.com
Jodie Mcdonald
Salesperson
(613) 563-1155
(613) 563-8710
www.hallmarkottawa.com